2013 Holiday Schedule
| Holiday | Administration Building and Fremont County Department of Transportation | DHS and Public Health | Sheriff's Office |
| New Year's Day | Tuesday, January 1 | Tuesday, January 1 | Tuesday, January 1 |
| Martin Luther King Day | Monday, January 21 | Monday, January 21 | |
| President's Day | Monday, February 18 | Monday, February 18 | Monday, February 18 |
| Memorial Day | Monday, May 27 | Monday, May 27 | Monday, May 27 |
| Independence Day | Thursday, July 4 | Thursday, July 4 | Thursday, July 4 |
| Labor Day | Monday, September 2 | Monday, September 2 | Monday, September 2 |
| Veterans Day | Monday, November 11 | Monday, November 11 | Monday, November 11 |
| Thanksgiving Day | Thursday, November 28 | Thursday, November 28 | Thursday, November 28 |
| Day after Thanksgiving | n/a | Friday, November 29 | Friday, November 29 |
| Christmas Eve Day | Tuesday, December 24 Close at 3:00 p.m. |
||
| Christmas Day | Wednesday, Dec. 25 | Wednesday, Dec. 25 | Wednesday, Dec. 25 |
| New Year's Eve | Monday December 31 |


