FTE   CHANGES  
Area/Program 2009 Request 2010 Request more (less)   2009 Current 2010 Request more (less) Explanation
 
Total Reg. Admin 35.87 32.12 (3.75)   31.12 32.12 1.00 increasing caseloads, antic add'l tech
 
Chafee 2.05 2.05 0.00   1.05 2.05 1.00 full caseload on waiting list, antic. Add'l caseworker
Child Care Block 1.15 1.12 (0.03)   1.12 1.12 0.00
Child Support Enforcement 10.70 10.60 (0.10)   9.60 10.60 1.00 antic. refill of position vacated in 2008
CW Block-100% 6.00 8.25 2.25   8.25 8.25 0.00
CW Block-80% 15.72 14.75 (0.97)   12.75 14.75 2.00 antic. add'l caseworkers to maintain services
Core Services 11.75 10.45 (1.30)   10.45 10.45 0.00
Employment First 1.83 1.93 0.10   1.93 1.93 0.00
Fraud 0.50 0.51 0.01   0.51 0.51 0.00
IV-E Spec. Rev 0.00 0.00 0.00   0.00 0.00 0.00
LEAP 3.30 3.25 (0.05)   3.25 3.25 0.00
OLTC/SEP 9.86 9.68 (0.18)   9.68 9.68 0.00
Parental Fees 0.30 0.35 0.05   0.35 0.35 0.00
PSSF 1.00 1.00 0.00   1.00 1.00 0.00
TANF Block 3.52 4.39 0.87   4.39 4.39 0.00
Grants, Fatherhd & HB-1451 0.70 0.80 0.10   0.80 0.80 0.00
 
Totals 104.25 101.25 (3.00)   96.25 101.25 5.00
 
 
Current 2009 staffing 96.25  
 
Unfilled antic positions 8.00