BUDGET REVENUE BUDGET REQ. ANTICIPATED DIFFERENCE
   COUNTY SHARE 2009 2009 more(less) cnty share
Regular Administration 208,372.00 255,935.43 47,563.43
Chafee-ALIVE/E Admin. 0.00 0.00 0.00
Child Care Admin. 21,607.60 14,886.45 (6,721.15)
Child Support Enforc. 84,140.20 54,651.92 (29,488.28)
Child Welfare 100% 0.00 0.00 0.00
Child Welfare 80% 301,903.80 239,240.62 (62,663.18)
Core Services Admin 67,100.00 67,100.00 0.00
Empl. First Admin. 0.00 0.00 0.00
Fraud Administration 6,646.25 5,980.99 (665.26)
LEAP Administration 0.00 0.00 0.00
Options for LT Care 0.00 0.00 0.00
Parental Fees 0.00 0.00 0.00
PSSF Admin 0.00 0.00 0.00
TANF Admin 157,445.26 98,150.46 (59,294.80)
Total  Administration 847,215.11 735,945.87 (111,269.24)
(111,269.24)
Programs
Non-Allocated Programs (13,060.00) 2,289.12 15,349.12
Aid to the Blind Program 0.00 0.00 0.00
Aid to Needy Disabled Program 51,400.00 38,879.35 (12,520.65)
Chafee Program 0.00 0.00 0.00
Child Care Program 63,465.00 77,100.92 13,635.92
Child Welfare Program 409,767.00 524,358.85 114,591.85
Core Services Program 0.00 0.00 0.00
Employment First Program 2,000.00 3,425.50 1,425.50
General Assistance Prog. 0.00 0.00 0.00
LEAP Program 0.00 0.00 0.00
Med. Trans. Program 0.00 0.00 0.00
Old Age Pension Program 4,000.00 3,001.41 (998.59)
State Spons. Meetings 0.00 0.00 0.00
TANF Program 253,090.00 167,640.63 (85,449.37)
Program Totals 770,662.00 816,695.78 46,033.78
46,033.78
  Sub Total 1,617,877.11 1,552,641.65 (65,235.46)
(65,235.46)
County Contingency Anticipated (140,000.00) (79,075.46) 60,924.54
Totals 1,477,877.11 1,473,566.19 (4,310.92)
(4,310.92)