Reg. Admin Chafee Child Care Child Support Enforcement Child Welfare 100% Child Welfare 80/20 Core Services Employment First Fraud LEAP Options for Long Term Care Parental Fees PSSF TANF   TOTALS
Salaries 1,295,591.00 105,995.00 41,362.00 342,392.00 331,191.00 559,846.00 445,815.00 78,317.00 18,219.00 79,521.00 380,285.00 19,832.00 34,656.00 187,479.00 3,920,501.00
Attorney 11,000.00 0.00 0.00 28,000.00 0.00 130,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 169,000.00
Social Security 99,113.00 8,109.00 3,164.00 26,193.00 25,336.00 42,828.00 34,105.00 5,991.00 1,394.00 6,083.00 29,092.10 1,517.00 2,651.00 14,341.92 299,918.02
Retirement 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Health/Life Ins. 197,706.00 21,795.00 7,084.00 71,064.00 50,388.00 92,056.00 60,214.00 12,877.00 2,849.00 1,401.00 61,508.07 3,089.00 9,182.00 33,433.27 624,646.34
Unemployment 2,591.00 210.00 83.00 685.00 647.00 1,097.00 874.00 141.00 36.00 159.00 760.54 40.00 67.00 374.68 7,765.22
Workers comp 6,229.00 2,095.00 165.00 1,703.00 6,058.00 10,280.00 8,432.00 282.00 364.00 318.00 6,076.32 274.00 669.00 1,030.37 43,975.69
Travel 10,500.00 6,000.00 350.00 5,100.00 8,500.00 35,000.00 25,500.00 1,320.00 2,000.00 500.00 12,000.00 1,350.00 4,000.00 2,000.00 114,120.00
Rent 63,502.00 0.00 0.00 24,700.00 0.00 0.00 0.00 0.00 0.00 0.00 6,800.00 0.00 0.00 0.00 95,002.00
Operating 240,683.00 1,728.00 1,500.00 25,000.00 4,000.00 39,500.00 11,500.00 13,500.00 325.00 4,500.00 8,000.00 42,595.00 1,000.00 13,000.00 406,831.00
Contract Services / Blood Tests 0.00 0.00 0.00 6,800.00 0.00 0.00 10,500.00 0.00 0.00 0.00 180,000.00 0.00 0.00 823,300.00 1,020,600.00
Indirect Costs (846,743.00) 0.00 30,398.00 0.00 3,726.00 562,830.00 0.00 0.00 0.00 46,402.00 0.00 0.00 0.00 169,264.00 (34,123.00)
Total 1,080,172.00 145,932.00 84,106.00 531,637.00 429,846.00 1,473,437.00 596,940.00 112,428.00 25,187.00 138,884.00 684,522.03 68,697.00 52,225.00 1,244,223.24 6,668,236.27
6,668,236.27
Totals       10-Positions less grant On-call total dif
Salaries 3,920,501.00 3,921,165.30 (38,974.36) 38,310.15 3,920,501.09 (0.09)
Benefits 976,305.27 977,525.79 (4,153.54) 2,930.73 976,302.98 2.29
Travel 114,120.00
Attorney 169,000.00
Rent 95,002.00
Operating 406,831.00
Contract Service / Blood Tests 1,020,600.00
Indirect Costs (34,123.00) (OAP Admin)
Admin Totals 6,668,236.27
Program Totals 1,372,384.00
Total Budget 8,040,620.27