FREMONT COUNTY DEPARTMENT OF HUMAN SERVICES
2010
BUDGET REQUEST
SUMMARY OF ANTICIPATED AUTHORIZATIONS  FOR EBT PROGRAMS
           
2008 2009 2009 2009 2010
APPROPRIATION ACTUAL ANTICIPATED JUNE YTD ESTIMATED ANTICIPATED
AUTHORIZATIONS AUTHORIZATIONS AUTHORIZATIONS AUTHORIZATIONS AUTHORIZATIONS
           
PROGRAMS:
Aid to the Blind 0.00 0.00 0.00 0.00 0.00
Aid to Needy Disabled 276,053.95 257,000.00 86,398.55 194,396.74 216,000.00
Child Care Program 515,143.06 580,000.00 217,090.16 529,090.16 560,000.00
Child Welfare Program 2,195,746.77 2,361,835.00 1,135,106.36 2,395,106.36 2,424,566.00
CORE Services Program 261,446.27 301,142.00 137,093.01 301,796.19 323,235.00
Empl, First Program 0.00 500.00 0.00 500.00 500.00
LEAP Program 1,330,748.61 1,800,000.00 933,935.80 1,383,935.80 1,800,000.00
Old Age Pension 525,461.93 570,000.00 241,291.98 482,583.96 493,000.00
Temp. Aid to Needy Fam. 783,944.32 1,070,000.00 592,958.84 1,245,213.56 1,300,000.00
         
Sub Total 5,888,544.91 6,940,477.00 3,343,874.70 6,532,622.77 7,117,301.00
Food Assistance Benefits 3,473,017.82 3,388,412.00 2,485,406.94 4,970,813.88 5,119,940.00
Total 9,361,562.73 10,328,889.00 5,829,281.64 11,503,436.65 12,237,241.00
ANTICIPATED AUTHORIZATIONS ARE NET OF ANTICIPATED REFUNDS
ANTICIPATED UNREALIZED REVENUE:
Aid to the Blind 0.00 0.00 0.00 0.00 0.00
Aid to Needy Disabled 220,843.16 205,600.00 69,118.84 155,517.39 172,800.00
Child Care Program 447,774.15 516,535.00 217,090.16 529,090.16 501,905.00
Child Welfare Program 1,795,127.23 1,952,068.00 908,085.09 1,916,085.09 1,925,318.00
CORE Services Program 261,446.27 301,142.00 137,093.01 301,796.19 323,235.00
Empl, First Program 0.00 400.00 0.00 400.00 400.00
LEAP Program 1,330,748.61 1,800,000.00 933,935.80 1,383,935.80 1,800,000.00
Old Age Pension 525,461.93 570,000.00 241,291.98 482,583.96 493,000.00
Temp. Aid to Needy Fam. 586,896.45 816,910.00 592,958.84 1,245,213.56 1,030,604.00 [1]
         
Sub Total 5,168,297.80 6,162,655.00 3,099,573.72 6,014,622.15 6,247,262.00
Food Assistance Benefits 3,473,017.82 3,388,412.00 2,485,406.94 4,970,813.88 5,119,940.00
Total 8,641,315.62 9,551,067.00 5,584,980.66 10,985,436.03 11,367,202.00
Food Assistance Benefits
2009 Monthly Avg 414,234.49
Annualized 4,970,813.88
allowance for Oct. increase 1.03
estimated 2009 iss 5,119,940.00
rounded

[1]
DSS:
ADD MOE USED IN PROGRAM