Unofficial Primary Election Results
Fremont County, Colorado
August 12th, 2008
| DEMOCRAT | VOTES | PERCENT |
| UNITED STATES SENATOR | ||
| MARK UDALL [D] | 525 | 100 |
| US CONGRESS DISTRICT #5 | ||
| HAL BIDLACK [D] | 469 | 100 |
| STATE REPRESENTATIVE DISTRICT 21 | ||
| ANNA LORD [D] | 73 | 100 |
| STATE REPRESENTATIVE DISTRICT 47 | ||
| LIANE "BUFFIE" McFADYEN [D] | 94 | 100 |
| STATE REPRESENTATIVE DISTRICT 60 | ||
| CAL MICHAEL CALI [D] | 316 | 100 |
| DISTRICT ATTORNEY 11TH DISTRICT | ||
| No Candidate Filed | ||
| COUNTY COMMISSIONER DISTRICT 1 | ||
| GLORIA STULTZ [D] | 494 | 100 |
| COUNTY COMMISSIONER DISTRICT 3 | ||
| WALT MYERS [D] | 465 | 100 |
| COUNTY SURVEYOR | ||
| No Candidate Filed |
| REPUBLICAN | VOTES | PERCENT |
| UNITED STATES SENATOR | ||
| BOB SCHAFFER [R] | 1457 | 100 |
| US CONGRESS DISTRICT #5 | ||
| JEFF CRANK [R] | 598 | 35.89 |
| BENTLEY RAYBURN [R] | 269 | 16.15 |
| DOUG LAMBORN [R] | 799 | 47.96 |
| STATE REPRESENTATIVE DISTRICT 21 | ||
| BOB GARDNER [R] | 244 | 100 |
| STATE REPRESENTATIVE DISTRICT 47 | ||
| TROY SAMMONS [R] | 249 | 100 |
| STATE REPRESENTATIVE DISTRICT 60 | ||
| TOM MASSEY [R] | 926 | 100 |
| DISTRICT ATTORNEY 11TH DISTRICT | ||
| TOM K. LeDOUX [R] | 1392 | 100 |
| COUNTY COMMISSIONER DISTRICT 1 | ||
| MIKE STIEHL [R] | 1346 | 100 |
| COUNTY COMMISSIONER DISTRICT 3 | ||
| ED NORDEN [R] | 1426 | 100 |
| COUNTY SURVEYOR | ||
| No Candidate Filed |
