BUDGET REVENUE BUDGET REQ. ANTICIPATED DIFFERENCE
   COUNTY SHARE 2004 2004 more(less) cnty share
Regular Administration 174,255.00 239,166.03 64,911.03
ACLU Admin-CW 100% 0.00 0.00 0.00
ALIVE-E Admin. 0.00 0.00 0.00
Build A Generation  Grnt 0.00 0.00 0.00
Child Care Admin. 24,239.60 17,224.33 (7,015.27)
Child Support Enforc. 28,672.00 (44,286.59) (72,958.59)
Child Welfare 80% 282,631.68 208,110.66 (74,521.02)
Core Services Admin 63,056.00 71,574.42 8,518.42
Empl. First Admin. 1,900.00 2,163.90 263.90
Expedited Permanency 0.00 0.00 0.00
Fraud Administration 4,470.25 5,899.47 1,429.22
LEAP Administration 0.00 0.00 0.00
Multiple Initiative Grant 0.00 0.00 0.00
Options for LT Care 0.00 0.00 0.00
Parental Fees 0.00 0.00 0.00
TANF Admin 118,174.00 89,368.56 (28,805.44)
Total  Administration 697,398.53 589,220.78 (108,177.75)
(108,177.75)
Programs
Non-Allocated Programs 36,716.00 31,142.02 (5,573.98)
Aid to the Blind Program 0.00 0.00 0.00
Aid to Needy Disabled Program 55,000.00 46,541.86 (8,458.14)
ALIVE / E Program 0.00 0.00 0.00
Child Care Program 74,171.00 71,123.03 (3,047.97)
Child Welfare Program 391,460.00 293,570.33 (97,889.67)
Core Services Program 0.00 0.00 0.00
Employment First Program 2,160.00 3,434.62 1,274.62
General Assistance Prog. 2,500.00 2,500.00 0.00
LEAP Program 0.00 0.00 0.00
Med. Trans. Program 0.00 0.00 0.00
Old Age Pension Program 6,500.00 4,559.31 (1,940.69)
State Spons. Meetings 0.00 0.00 0.00
TANF Program 278,361.00 78,403.64 (199,957.36)
Program Totals 846,868.00 531,274.81 (315,593.19)
(315,593.19)
  Sub Total 1,544,266.53 1,120,495.59 (423,770.94)
(423,770.94)
County Contingency Anticipated 300,000.00 293,059.42 (6,940.58)
Totals 1,844,266.53 1,413,555.01 (430,711.52)
(430,711.52)