COMPARISON IN COUNTY SHARE  -  2004 REQUEST TO 2005 PROPOSED
2004 2005
PROGRAM  County Share  Proposed DIFFERENCE
  Budget Request County Share more(less)
Administration
Regular Administration 174,255.00 179,843.00 5,588.00
ACLU Admin-CW 100% 0.00 0.00 0.00
ALIVE-E Admin. 0.00 0.00 0.00
Build A Generation  Grnt 0.00 0.00 0.00
Child Care Admin. 24,239.60 20,529.00 (3,710.60)
Child Support Enforc. 28,672.00 (16,487.00) (45,159.00)
Child Welfare 80% 282,631.68 155,176.00 (127,455.68)
Core Services Admin 63,056.00 60,109.92 (2,946.08)
Empl. First Admin. 1,900.00 2,200.00 300.00
Expedited Permanency 0.00 0.00 0.00
Fraud Administration 4,470.25 5,229.75 759.50
LEAP Administration 0.00 0.00 0.00
Multiple Initiative Grant 0.00 0.00 0.00
Options for LT Care 0.00 0.00 0.00
Parental Fees 0.00 0.00 0.00
TANF Admin 118,174.00 154,477.00 36,303.00
Total  Administration 697,398.53 561,077.67 (136,320.86)
Programs
Non-Allocated Programs 36,716.00 9,101.00 (27,615.00)
Aid to the Blind Program 0.00 0.00 0.00
Aid to Needy Disabled Program 55,000.00 42,000.00 (13,000.00)
ALIVE / E Program 0.00 0.00 0.00
Child Care Program 74,171.00 78,552.00 4,381.00
Child Welfare Program 391,460.00 296,500.00 (94,960.00)
Core Services Program 0.00 0.00 0.00
Employment First Program 2,160.00 2,000.00 (160.00)
General Assistance Prog. 2,500.00 2,500.00 0.00
LEAP Program 0.00 0.00 0.00
Med. Trans. Program 0.00 0.00 0.00
Old Age Pension Program 6,500.00 5,000.00 (1,500.00)
State Spons. Meetings 0.00 0.00 0.00
TANF Program 278,361.00 252,058.00 (26,303.00)
Program Totals 846,868.00 687,711.00 (159,157.00)
County Contingency  300,000.00 245,000.00 (55,000.00)
Totals 1,244,266.53 1,003,788.67 (240,477.86)
(240,477.86)