Reg. Admin ACLU - Child Welfare 100% Alive/E Build a Generation Child Care Child Support Enforcement Child Welfare 80/20 Core Services Employment First Expedited Permanency Fraud LEAP Multiple Initiative Grant Options for Long Term Care Parental Fees TANF   TOTALS
Salaries 906,558.00 247,900.00 61,880.00 0.00 37,291.00 307,548.00 522,488.00 400,727.00 71,202.00 0.00 14,531.00 49,778.00 0.00 308,844.00 21,327.00 368,440.00 3,318,514.00
Attorney 10,000.00 0.00 0.00 0.00 0.00 25,000.00 90,000.00 0.00 0.00 0.00 500.00 0.00 0.00 0.00 0.00 0.00 125,500.00
Social Security 69,352.00 18,964.00 4,734.00 0.00 2,853.00 23,527.00 39,970.00 30,656.00 5,447.00 0.00 1,112.00 3,808.00 0.00 23,627.00 1,631.00 28,185.00 253,866.00
Retirement 35,341.00 9,651.00 2,475.00 0.00 1,492.00 12,302.00 20,306.00 15,628.00 2,388.00 0.00 581.00 694.00 0.00 12,354.00 853.00 14,737.00 128,802.00
Health/Life Ins. 133,779.00 38,838.00 16,315.00 0.00 1,395.00 62,123.00 84,302.00 63,542.00 11,107.00 0.00 2,402.00 2,669.00 0.00 48,380.00 2,748.00 62,603.00 530,203.00
Unemployment 1,813.00 483.00 124.00 0.00 75.00 615.00 1,017.00 781.00 142.00 0.00 29.00 100.00 0.00 618.00 43.00 737.00 6,577.00
Workers comp 3,989.00 5,225.00 1,386.00 0.00 164.00 1,353.00 10,238.00 8,640.00 314.00 0.00 64.00 219.00 0.00 6,028.00 376.00 1,622.00 39,618.00
Travel 12,500.00 8,000.00 8,500.00 0.00 100.00 3,100.00 12,000.00 12,000.00 200.00 0.00 200.00 0.00 0.00 8,000.00 922.00 2,500.00 68,022.00
Rent 62,800.00 0.00 0.00 0.00 0.00 18,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 14,500.00 0.00 0.00 95,300.00
Operating 220,909.00 15,000.00 3,500.00 0.00 2,500.00 40,000.00 12,000.00 20,000.00 7,000.00 0.00 1,500.00 5,000.00 0.00 15,000.00 36,100.00 18,000.00 396,509.00
Contract Services / Blood Tests 0.00 0.00 0.00 0.00 0.00 7,000.00 0.00 14,500.00 0.00 0.00 0.00 0.00 0.00 164,000.00 0.00 567,850.00 753,350.00
Indirect Costs (647,381.00) 0.00 0.00 0.00 56,775.00 0.00 407,785.00 0.00 0.00 0.00 0.00 11,329.00 0.00 0.00 0.00 142,424.00 (29,068.00)
Total 809,660.00 344,061.00 98,914.00 0.00 102,645.00 500,568.00 1,200,106.00 566,474.00 97,800.00 0.00 20,919.00 73,597.00 0.00 601,351.00 64,000.00 1,207,098.00 5,687,193.00
5,687,193.00
Totals
Salaries 3,318,514.00
Benefits 959,066.00
Travel 68,022.00
Attorney 125,500.00
Rent 95,300.00
Operating 396,509.00
Contract Service / Blood Tests 753,350.00
Indirect Costs (29,068.00) (OAP Admin)
Admin Totals 5,687,193.00
Program Totals 1,351,605.00
Total Budget 7,038,798.00