FREMONT COUNTY DEPARTMENT OF HUMAN SERVICES
2005
BUDGET REQUEST
PROGRAMS: NON-ALLOCATED PROGRAMS AND EXPENSES
           
2003 2004 2004 2004 2005
APPROPRIATION ACTUAL BUDGET JUNE YTD ESTIMATED BUDGET 
EXPENDITURES REQUEST EXPENDITURES EXPENDITURES REQUEST
           
Case Serv/Protective 0.00 200.00 0.00 0.00 0.00
Grant Exp,  please see notes 251,120.03 180,835.00 90,697.26 226,743.15 155,844.00
Medical Exams 5,985.00 7,800.00 2,880.00 6,480.00 6,750.00
Non-Reimb. Expense 208,364.78 47,500.00 320.57 45,641.14 25,001.00
SB-80, IV-E ,1st Yr.Exp. 0.00 5,000.00 2,265.00 5,000.00 5,000.00
SB-80, IV-E Non 1st Yr. 0.00 210,000.00 6,492.00 210,000.00 265,000.00
Training, A/P - C/S 400.67 3,000.00 0.31 3,000.00 3,000.00
Training, Title XX 3,516.32 7,500.00 4,510.36 9,020.72 9,000.00
Workfare Incentives 8,841.05 8,000.00 11,840.01 17,760.02 15,000.00
Misc., TANF Burials 580.60 750.00 600.00 1,200.00 0.00
Total 478,808.45 470,585.00 119,605.51 524,845.03 484,595.00
REVENUES:
Case Serv/Protective 0.00 160.00 0.00 0.00 0.00
Grant Exp,  please see notes 252,014.98 180,835.00 90,697.26 226,743.15 155,844.00
Medical Exams 4,788.00 6,240.00 2,304.00 5,184.00 5,400.00
Non-Reimb. Expense 0.00 0.00 0.00 0.00 0.00
SB-80, IV-E ,1st Yr.Exp. 0.00 5,000.00 2,265.00 5,000.00 5,000.00
SB-80, IV-E Non 1st Yr. 0.00 210,000.00 6,492.00 210,000.00 265,000.00
Training, A/P - C/S 132.20 1,050.00 0.10 1,050.00 1,050.00
Training, Title XX 2,813.06 6,000.00 3,608.29 7,216.58 7,200.00
Workfare Incentives 8,841.05 8,000.00 11,840.01 17,760.02 15,000.00
Miscellaneous 16,648.64 16,584.00 11,856.72 20,749.26 21,000.00
 
State  285,237.93 433,869.00 129,063.38 493,703.01 475,494.00
County 193,570.52 36,716.00 (9,457.87) 31,142.02 9,101.00
         
Total 478,808.45 470,585.00 119,605.51 524,845.03 484,595.00
NOTES: 1.  Grant Expense for 2004 includes the following:
       ALIVE/E Stipend  $                   108.00
       Adult Services Donation  $                1,500.00
       Child Care Quality Activities  $               51,389.00
       Child Welfare Donation  $                2,000.00
       Promoting Safe & Stable Families Grant  $             100,000.00
       WRAP Grant, DHS  $                   847.00
155,844.00