FREMONT COUNTY DEPARTMENT OF HUMAN SERVICES
2005
BUDGET REQUEST
PROGRAMS: NON-ALLOCATED PROGRAMS AND EXPENSES
           
2003 2004 2004 2004 2005
APPROPRIATION ACTUAL BUDGET JUNE YTD ESTIMATED BUDGET 
EXPENDITURES REQUEST EXPENDITURES EXPENDITURES REQUEST
           
Non-Allocated Programs 478,808.45 470,585.00 119,605.51 524,845.03 484,595.00
Aid to the Blind Program 0.00 0.00 0.00 0.00 0.00
Aid to Needy Disabled Prg. 24,779.64 55,000.00 23,270.93 46,541.86 42,000.00
ALIVE / E Program 30,877.19 15,000.00 3,005.40 13,510.80 15,000.00
Child Care Program 53,213.02 74,171.00 31,846.01 71,123.03 78,552.00
Child Welfare Program 328,330.58 393,460.00 143,079.08 293,690.33 296,500.00
Core Services Program 203,245.32 65,502.00 43,272.27 56,648.48 16,800.00
Employment First Prog. 8,092.09 5,200.00 (1,553.65) 2,666.10 7,600.00
General Assistance Prog. 1,164.20 2,500.00 420.09 2,500.00 2,500.00
LEAP Program 0.00 0.00 0.00 0.00 0.00
Med. Trans. Program 86,872.93 72,000.00 11,890.00 23,780.00 45,000.00
Old Age Pension Program 5,548.65 6,500.00 2,171.10 4,559.31 5,000.00
State Spons. Meetings 1,365.35 3,000.00 2,726.40 5,452.80 6,000.00
TANF Program 152,498.81 388,361.00 85,057.36 170,114.72 352,058.00
         
Total 1,374,796.23 1,551,279.00 464,790.50 1,215,432.46 1,351,605.00
REVENUES:
Non-Allocated Programs 285,237.93 433,869.00 129,063.38 493,703.01 475,494.00
Aid to the Blind Program 0.00 0.00 0.00 0.00 0.00
Aid to Needy Disabled Prg. 0.00 0.00 0.00 0.00 0.00
ALIVE / E Program 30,877.19 15,000.00 3,005.40 13,510.80 15,000.00
Child Care Program 0.00 0.00 0.00 0.00 0.00
Child Welfare Program 4,072.94 2,000.00 120.00 120.00 0.00
Core Services Program 203,245.32 65,502.00 41,574.35 56,648.48 16,800.00
Employment First Prog. 4,785.83 3,040.00 (768.52) (768.52) 5,600.00
General Assistance Prog. 0.00 0.00 0.00 0.00 0.00
LEAP Program 0.00 0.00 0.00 0.00 0.00
Med. Trans. Program 86,872.93 72,000.00 11,890.00 23,780.00 45,000.00
Old Age Pension Program 0.00 0.00 0.00 0.00 0.00
State Spons. Meetings 1,365.35 3,000.00 2,726.40 5,452.80 6,000.00
TANF Program 0.00 0.00 0.00 0.00 0.00
         
State  616,457.49 594,411.00 187,611.01 592,446.57 563,894.00
County 758,338.74 956,868.00 277,179.49 622,985.89 787,711.00
         
Total 1,374,796.23 1,551,279.00 464,790.50 1,215,432.46 1,351,605.00