FREMONT COUNTY DEPARTMENT OF HUMAN SERVICES
2005
BUDGET REQUEST
ADMINISTATION: REGULAR ADMINISTRATION
           
2003 2004 2004 2003 2004
APPROPRIATION ACTUAL BUDGET JUNE YTD ESTIMATED BUDGET 
EXPENDITURES REQUEST EXPENDITURES EXPENDITURES REQUEST
           
PERSONAL SERVICES:
Salaries 817,267.72 873,640.00 377,897.60 869,164.48 [1] 906,558.00
Social Security 60,607.31 66,833.00 27,980.69 64,355.59 69,352.00
Retirement 29,910.60 34,946.00 14,764.58 33,958.53 35,341.00
Health/Life Ins. 94,122.45 142,044.00 49,249.85 113,274.66 133,779.00
Sub-Total: 1,001,908.08 1,117,463.00 469,892.72 1,080,753.26 1,145,030.00
ADP Contract 715.00 1,500.00 0.00 500.00 1,000.00
Attorney 13,643.74 15,000.00 4,928.98 9,857.96 10,000.00
Psychological Exams 0.00 0.00 0.00 0.00 0.00
Travel ,Meals, Reg. 16,852.78 19,200.00 5,439.10 12,237.98 12,500.00
Unemployment 4,273.29 1,747.00 755.76 1,738.25 1,813.00
Workers Comp. 2,215.07 4,652.00 2,595.85 5,970.46 3,989.00
Sub-Total Pers. Serv 1,039,607.96 1,159,562.00 483,612.41 1,111,057.91 1,174,332.00
Indirect Costs Removed (513,496.52) (668,985.00) (230,428.81) (577,297.31)[2] (647,381.00)
Total Pers. Serv. 526,111.44 490,577.00 253,183.60 533,760.60 526,951.00
OPERATING:
Advertising 633.37 500.00 0.00 0.00 500.00
Books/Subscriptions 2,191.00 2,800.00 1,108.84 2,217.68 2,500.00
Cost Allocation 5,933.68 8,000.00 0.00 6,380.00 6,500.00
Dues/Memberships 400.00 1,200.00 400.00 800.00 [3] 1,000.00
EBT Costs 13,772.96 10,000.00 7,938.66 15,877.32 19,366.00
Employee Bonding 0.00 200.00 0.00 0.00 20.00
Equip. Maintenance 17,462.31 28,000.00 6,748.01 17,496.02 [4] 21,890.00
Equipment Rental 975.00 1,000.00 0.00 0.00 0.00
Off. Supplies/Exp. 18,095.39 [5] 35,000.00 10,887.14 29,274.28 [6] 30,000.00
Photography 0.00 500.00 0.00 0.00 200.00
Postage 9,482.46 8,500.00 2,389.09 7,778.18 [7] 8,000.00
Printing & Forms 7,140.86 7,000.00 4,782.52 9,565.04 9,000.00
Telephone 30,622.69 35,000.00 16,585.24 33,170.48 [8] 33,000.00
Equipment Purchase 0.00 10,000.00 0.00 0.00 0.00
Building Rent 62,919.57 64,000.00 30,434.81 60,869.62 62,800.00
Building Repair 0.00 200.00 0.00 0.00 200.00
Custodial Services 34,450.81 36,500.00 16,805.74 33,611.48 35,465.00
Maintenance, Building 4,991.63 7,500.00 2,813.48 5,626.96 [9] 6,268.00
Maintenance, Grounds 1,565.77 1,600.00 1,613.97 4,077.94 6,000.00
Utilities 40,063.33 45,200.00 18,357.25 36,714.50 [10] 40,000.00
Total Operating 250,700.83 302,700.00 120,864.75 263,459.50 282,709.00
NOTES: 1.  Maintenance, Building includes roof top unit maintenance contract,
     miscellaneous minor alterations for CBMS, and general building maintenance

[1]
Smith:
allowed for 2 extra checks, july & dec. for all salary related costs

[2]
Smith:
antic at 42% of admin costs sub-tot pers serv & total operating--same rate as 2002 actual
[3]
Smith:
new publication
[4]
Smith:
includes add'l maint on printers/fax/rtu
[5]
CYF:
includes destruction of records $600
[6]
Smith:
allowed for purchase of extra supplies before end of year & ft. desk copier possibility
[7]
Smith:
allow for postage not being pd on monthly basis
[8]
Smith:
additional cost for t-1 line??
[9]
Smith:
included $2500.00 for add'l cbms remodeling
[10]
Smith:
allowed for increase in natural gas costs