Reg. Admin ACLU - Child Welfare 100% Alive/E Build a Generation Child Care Child Support Enforcement Child Welfare 80/20 Core Services Employment First Expedited Permanency Fraud LEAP Multiple Initiative Grant Options for Long Term Care Parental Fees TANF   TOTALS
Salaries 873,640.00 224,515.00 56,198.00 0.00 49,151.00 271,182.00 448,730.00 370,548.00 63,242.00 0.00 12,246.00 36,153.00 0.00 318,752.00 25,687.00 327,943.00 3,077,987.00
Attorney 15,000.00 0.00 0.00 0.00 0.00 28,000.00 105,000.00 0.00 0.00 0.00 1,500.00 0.00 0.00 0.00 0.00 0.00 149,500.00
Social Security 66,833.00 17,175.00 4,299.00 0.00 3,760.00 20,745.00 34,328.00 28,213.00 4,839.00 0.00 937.00 2,766.00 0.00 24,385.00 1,965.00 25,088.00 235,333.00
Retirement 34,946.00 8,643.00 2,248.00 0.00 1,966.00 10,847.00 17,362.00 12,836.00 2,064.00 0.00 490.00 130.00 0.00 12,750.00 1,027.00 13,118.00 118,427.00
Health/Life Ins. 142,044.00 35,778.00 18,833.00 0.00 4,737.00 41,145.00 54,635.00 48,953.00 9,467.00 0.00 2,079.00 385.00 0.00 40,787.00 6,665.00 56,698.00 462,206.00
Travel 19,200.00 14,500.00 7,800.00 0.00 100.00 5,380.00 17,500.00 22,000.00 200.00 0.00 200.00 300.00 0.00 1,000.00 1,200.00 1,700.00 91,080.00
Rent 64,000.00 0.00 0.00 0.00 0.00 18,500.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 14,932.00 0.00 0.00 97,432.00
Operating 246,599.00 20,000.00 3,000.00 0.00 2,500.00 44,000.00 21,000.00 9,500.00 8,500.00 0.00 350.00 5,000.00 0.00 7,500.00 37,528.00 16,000.00 421,477.00
Contract Services / Blood Tests 0.00 0.00 0.00 0.00 0.00 5,500.00 2,000.00 50,000.00 0.00 0.00 0.00 0.00 0.00 179,100.00 0.00 504,790.00 741,390.00
Indirect Costs (668,985.00) 0.00 0.00 0.00 58,670.00 0.00 421,394.00 0.00 0.00 0.00 0.00 11,707.00 0.00 0.00 0.00 147,177.00 (30,037.00)
Total 793,277.00 320,611.00 92,378.00 0.00 120,884.00 445,299.00 1,121,949.00 542,050.00 88,312.00 0.00 17,802.00 56,441.00 0.00 599,206.00 74,072.00 1,092,514.00 5,364,795.00
5,364,795.00
Total Salaries Add'l Salaries FICA on Estim unempl Cost of 3%
Totals less 3% inc. for 3% Inc. 3% inc. & wk. Comp increase
Salaries 3,077,987.00 2,988,336.89 89,650.11 6,858.23 842.71 97,351.05
Benefits 815,966.00
Travel 91,080.00
Attorney 149,500.00
Rent 97,432.00
Operating 421,477.00
Contract Service / Blood Tests 741,390.00
Indirect Costs (30,037.00) (OAP Admin)
Admin Totals 5,364,795.00
Program Totals 1,551,279.00
Total Budget 6,916,074.00