FREMONT COUNTY DEPARTMENT OF HUMAN SERVICES
2004
BUDGET REQUEST
PROGRAMS: NON-ALLOCATED PROGRAMS AND EXPENSES
           
2001 2002 2002 2002 2003
APPROPRIATION ACTUAL BUDGET JUNE YTD ESTIMATED BUDGET 
EXPENDITURES REQUEST EXPENDITURES EXPENDITURES REQUEST
           
Case Serv/Protective 0.00 250.00 0.00 0.00 200.00
Grant Exp,  please see notes 300,087.74 392,934.00 121,114.28 302,785.70 180,835.00
Medical Exams 7,920.00 7,800.00 3,600.00 7,200.00 7,800.00
Non-Reimb. Expense 4,149.64 62,500.00 2,297.12 44,594.24 47,500.00
SB-80, IV-E ,1st Yr.Exp. 2,440.00 5,000.00 0.00 5,000.00 5,000.00
SB-80, IV-E Non 1st Yr. 699.00 210,000.00 0.00 210,000.00 210,000.00
Training, A/P - C/S 244.47 3,000.00 0.00 3,000.00 3,000.00
Training, Title XX 11,502.58 7,500.00 1,551.32 3,102.64 7,500.00
Workfare Incentives 8,492.76 9,800.00 7,256.94 14,513.88 8,000.00
Misc., TANF Burials 530.00 600.00 141.60 283.20 750.00
Total 336,066.19 699,384.00 135,961.26 590,479.66 470,585.00
REVENUES:
Case Serv/Protective 0.00 200.00 0.00 0.00 160.00
Grant Exp,  please see notes 300,087.74 392,934.00 129,448.28 302,785.70 180,835.00
Medical Exams 6,336.00 6,240.00 2,880.00 5,760.00 6,240.00
Non-Reimb. Expense 0.00 0.00 0.00 0.00 0.00
SB-80, IV-E ,1st Yr.Exp. 2,440.00 5,000.00 0.00 5,000.00 5,000.00
SB-80, IV-E Non 1st Yr. 699.00 210,000.00 0.00 210,000.00 210,000.00
Training, A/P - C/S 79.16 1,050.00 0.00 1,050.00 1,050.00
Training, Title XX 9,202.06 6,000.00 1,241.06 2,482.11 6,000.00
Workfare Incentives 8,492.76 9,800.00 7,256.94 14,513.88 8,000.00
Miscellaneous 28,119.29 32,400.00 10,473.62 18,328.84 16,584.00
State  355,456.01 663,624.00 151,299.90 559,920.53 433,869.00
County (19,389.82) 35,760.00 (15,338.64) 30,559.13 36,716.00
         
Total 336,066.19 699,384.00 135,961.26 590,479.66 470,585.00
NOTES: 1.  Grant Expense for 2004 includes the following:
       ALIVE/E Stipend  $                2,000.00
       Adult Services Donation  $                1,500.00
       Child Care Quality Activities  $               40,000.00
       Child Welfare Donation  $                2,000.00
       Promoting Safe & Stable Families Grant  $             133,335.00
       WRAP Grant, DHS  $                2,000.00