FREMONT COUNTY DEPARTMENT OF HUMAN SERVICES
2004
BUDGET REQUEST
PROGRAMS: NON-ALLOCATED PROGRAMS AND EXPENSES
           
2002 2003 2003 2003 2004
APPROPRIATION ACTUAL BUDGET JUNE YTD ESTIMATED BUDGET 
EXPENDITURES REQUEST EXPENDITURES EXPENDITURES REQUEST
           
Non-Allocated Programs 336,066.19 699,384.00 135,961.26 590,479.66 470,585.00
Aid to the Blind Program 0.00 0.00 0.00 0.00 0.00
Aid to Needy Disabled Prg. 63,919.36 78,000.00 19,311.77 48,279.43 55,000.00
ALIVE / E Program 10,293.19 5,500.00 3,038.71 16,077.42 15,000.00
Child Care Program 43,380.41 42,734.00 21,367.02 53,215.02 74,171.00
Child Welfare Program 395,245.36 401,660.00 172,977.60 371,390.65 393,460.00
Core Services Program 213,398.02 274,656.00 99,449.56 198,899.12 65,502.00
Employment First Prog. 11,760.56 14,600.00 2,338.34 5,209.04 5,200.00
General Assistance Prog. 1,966.04 2,500.00 707.07 2,500.00 2,500.00
LEAP Program (0.30) 0.00 0.00 0.00 0.00
Med. Trans. Program 67,947.13 84,000.00 52,553.62 105,107.24 72,000.00
Old Age Pension Program 8,135.30 8,500.00 2,944.35 6,183.14 6,500.00
State Spons. Meetings 2,236.25 3,000.00 623.31 2,000.00 3,000.00
TANF Program 167,009.90 335,603.00 77,964.30 155,928.60 388,361.00
         
Total 1,321,357.41 1,950,137.00 589,236.91 1,555,269.32 1,551,279.00
REVENUES:
Non-Allocated Programs 355,456.01 663,624.00 151,299.90 559,920.53 433,869.00
Aid to the Blind Program 0.00 0.00 0.00 0.00 0.00
Aid to Needy Disabled Prg. 0.00 0.00 0.00 0.00 0.00
ALIVE / E Program 10,293.19 5,500.00 3,038.71 16,077.42 15,000.00
Child Care Program 0.00 0.00 0.00 0.00 0.00
Child Welfare Program 5,104.51 3,600.00 2,908.54 6,020.67 2,000.00
Core Services Program 212,718.02 266,088.00 99,449.56 190,331.12 65,502.00
Employment First Prog. 9,088.76 11,600.00 420.74 2,260.74 3,040.00
General Assistance Prog. 0.00 0.00 0.00 0.00 0.00
LEAP Program 0.00 0.00 0.00 0.00 0.00
Med. Trans. Program 62,053.26 84,000.00 52,596.52 105,107.24 72,000.00
Old Age Pension Program 0.00 0.00 0.00 0.00 0.00
State Spons. Meetings 2,236.25 3,000.00 623.31 2,000.00 3,000.00
TANF Program 0.00 0.00 0.00 0.00 0.00
         
State  656,950.00 1,037,412.00 310,337.28 881,717.72 594,411.00
County 664,407.41 912,725.00 278,899.63 673,551.60 956,868.00
         
Total 1,321,357.41 1,950,137.00 589,236.91 1,555,269.32 1,551,279.00