FREMONT COUNTY DEPARTMENT OF HUMAN SERVICES
2004
BUDGET REQUEST
ADMINISTATION: REGULAR ADMINISTRATION
           
2002 2003 2003 2003 2004
APPROPRIATION ACTUAL BUDGET JUNE YTD ESTIMATED BUDGET 
EXPENDITURES REQUEST EXPENDITURES EXPENDITURES REQUEST
           
PERSONAL SERVICES:
Salaries 776,039.62 884,597.00 394,090.37 886,703.33 [1] 873,640.00
Social Security 57,536.05 67,672.00 29,296.68 64,452.70 66,833.00
Retirement 29,498.95 35,384.00 13,820.26 30,404.57 34,946.00
Health/Life Ins. 83,060.90 123,088.00 39,678.61 87,292.94 142,044.00
Sub-Total: 946,135.52 1,110,741.00 476,885.92 1,068,853.54 1,117,463.00
ADP Contract 2,002.00 2,500.00 715.00 1,608.75 1,500.00
Attorney 12,535.74 5,500.00 8,712.50 17,425.00 15,000.00
Psychological Exams 0.00 0.00 0.00 0.00 0.00
Travel ,Meals, Reg. 15,321.39 19,200.00 9,267.83 19,091.73 19,200.00
Unemployment 8,454.28 6,300.00 2,103.00 3,503.00 1,747.00
Workers Comp. 2,526.57 5,605.00 0.00 5,300.00 4,652.00
Sub-Total Pers. Serv 986,975.50 1,149,846.00 497,684.25 1,115,782.02 1,159,562.00
Indirect Costs Removed (553,006.81) (659,353.00) (257,177.33) (610,227.75)[2] (668,985.00)
Total Pers. Serv. 433,968.69 490,493.00 240,506.92 505,554.27 490,577.00
OPERATING:
Advertising 50.00 1,000.00 0.00 0.00 500.00
Books/Subscriptions 2,076.90 2,500.00 1,375.00 2,750.00 2,800.00
Cost Allocation 8,000.00 8,000.00 0.00 8,000.00 8,000.00
Dues/Memberships 725.00 1,500.00 400.00 1,050.00 [3] 1,200.00
EBT Costs 9,957.75 10,000.00 4,741.40 9,982.80 10,000.00
Employee Bonding 0.00 200.00 0.00 0.00 200.00
Equip. Maintenance 19,293.19 28,500.00 12,471.57 29,943.14 [4] 28,000.00
Equipment Rental 0.00 1,000.00 0.00 0.00 1,000.00
Off. Supplies/Exp. 31,885.68 40,000.00 9,854.19 29,562.57 [5] 35,000.00
Photography 1,257.28 500.00 0.00 0.00 500.00
Postage 6,214.95 8,000.00 3,612.34 7,974.68 [6] 8,500.00
Printing & Forms 6,208.20 7,500.00 3,102.73 6,205.46 7,000.00
Telephone 39,651.51 35,000.00 15,346.09 33,192.18 [7] 35,000.00
Equipment Purchase 3,059.00 10,000.00 0.00 10,000.00 10,000.00
Building Rent 64,445.62 64,000.00 32,194.16 64,388.32 64,000.00
Building Repair 5,327.11 200.00 0.00 0.00 200.00
Custodial Services 31,829.46 33,099.00 17,231.66 34,463.32 36,500.00
Maintenance, Building 9,914.51 15,640.00 1,490.31 5,480.62 [8] 7,500.00
Maintenance, Grounds 2,967.12 1,600.00 783.21 1,566.42 1,600.00
Utilities 37,021.93 32,000.00 15,064.07 37,660.18 [9] 45,200.00
Total Operating 279,885.21 300,239.00 117,666.73 282,219.69 302,700.00
NOTES: 1.  Maintenance, Building includes roof top unit maintenance contract,
     miscellaneous minor alterations for CBMS, and general building maintenance

[1]
Smith:
allowed for 2 extra checks, july & dec. for all salary related costs

[2]
Smith:
antic at 43.65% of admin costs sub-tot pers serv & total operating--same rate as 2002 actual
[3]
Smith:
new publication
[4]
Smith:
includes add'l maint on printers/fax/rtu
[5]
Smith:
allowed for purchase of extra supplies before end of year
[6]
Smith:
allow for postage not being pd on monthly basis
[7]
Smith:
additional cost for t-1 line??
[8]
Smith:
included $2500.00 for add'l cbms remodeling
[9]
Smith:
allowed for increase in natural gas costs